ONLINE BUYING GUIDE FOR ONEPLUS 13 MOBILE
ONLINE BUYING GUIDE FOR ONEPLUS 13 MOBILE
ONLINE BUYING LINK: https://amzn.to/3Cs7QP7
ONEPLUS 13 MOBILE - TECHNICAL SPECIFICATIONS
| RAM & Storage | 12 GB RAM + 256 GB 16 GB RAM + 512 GB 24 GB RAM + 1 TB |
| Processor | Qualcomm Snapdragon 8 Elite |
| Rear Camera | 50 MP + 50 MP + 50 MP |
| Front Camera | 32 MP |
| Battery | 6000 mAh |
| Display | 6.82 inches (17.32 cm) |
| Operating System | Android v15 |
| Custom UI | Oxygen OS |
| Software Support | 4 Years OS / 6 Years Security (estimated from the launch date) |
| Chipset | Qualcomm Snapdragon 8 Elite |
| CPU | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Adreno 830 |
| RAM | 12 GB / 16 GB / 24 GB |
| RAM Type | LPDDR5X |
| Display Type | LTPO AMOLED (Curved Display) |
| Screen Size | 6.82 inches (17.32 cm) |
| Resolution | 1440x3168 px (QHD+) |
| Peak Brightness | 4500 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.8:9 |
| Pixel Density | 510 ppi |
| Screen to Body Ratio (calculated) | 90.11 % |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Height | 162.9 mm |
| Width | 76.5 mm |
| Thickness | 8.9 mm |
| Weight | 210 grams |
| Build Material | Back: Eco Leather, Mineral Glass |
| Colours | Midnight Ocean, Arctic Dawn, Black Eclipse |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68, IP69 |
| Ruggedness | Dust proof |
| Camera Setup | Triple |
| Resolution | 50 MP f/1.6, Wide Angle (85° field-of-view), Primary Camera |
50 MP f/2.0, Ultra-Wide Angle Camera
50 MP f/2.6, Periscope Camera
| Autofocus | Yes, Phase Detection autofocus, Continuous autofocus, Laser Detection Autofocus autofocus, Omni-directional PD autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
| Camera Features | Digital Zoom Auto Flash Face detection |
| Video Recording | 8k @ 30 FPS 4k @ 60 FPS Full HD @ 240 FPS HD @ 480 FPS |
| Video Recording Features | Dual Video Recording Slo-motion Bokeh portrait video |
| Camera Setup | Single |
| Resolution | 32 MP f/2.4, Wide Angle, Primary Camera |
| Camera Features | Fixed Focus |
| Video Recording | 4k @ 60 FPS Full HD @ 60 FPS |
| Capacity | 6000 mAh |
| Type | Silicon Carbon |
| Removable | No |
| Wireless Charging | Yes Charging Time: 34 minutes |
| Quick Charging | Yes, Super VOOC, 100W: 100 % in 36 minutes |
| USB Type-C | Yes |
| Internal Memory | 256 GB / 512 GB / 1 TB |
| Expandable Memory | No |
| Storage Type | UFS 4.0 |
| USB OTG | Yes |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 700(band 44) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SAR Value | Head: 1.129 W/kg, Body: 1.145 W/kg |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | 3.2, Mass storage device, USB charging |
| FM Radio | No |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Comments
Post a Comment