ONLINE BUYING GUIDE FOR OPPO FIND X8 MOBILE
ONLINE BUYING GUIDE FOR OPPO FIND X8 MOBILE - ANDROID 15 MOBILE
ONLINE BUYING LINK: https://amzn.to/3BQhJpP
OPPO FIND X8 MOBILE - TECHNICAL SPECIFICATIONS
RAM | 12 GB |
Processor | MediaTek Dimensity 9400 |
Rear Camera | 50 MP + 50 MP + 50 MP |
Front Camera | 32 MP |
Battery | 5630 mAh |
Display | 6.59 inches (16.74 cm) |
Operating System | Android v15 |
Custom UI | ColorOS |
Software Support | 4 Years OS / 6 Years Security (estimated from the launch date) |
Chipset | MediaTek Dimensity 9400 |
CPU | Octa core (3.63 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) |
Architecture | 64 bit |
Fabrication | 3 nm |
Graphics | Immortalis-G925 |
RAM | 12 GB |
RAM Type | LPDDR5X |
Display Type | ProXDR LTPO |
Screen Size | 6.59 inches (16.74 cm) |
Resolution | 1256x2760 px (FHD+) |
Peak Brightness | 4500 nits |
Refresh Rate | 120 Hz |
Pixel Density | 460 ppi |
Screen to Body Ratio (calculated) | 90.95 % |
Screen Protection | Corning Gorilla Glass, Glass 7i |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Screen to Body Ratio (claimed by the brand) | 94.3 % |
Height | 157.35 mm |
Width | 74.33 mm |
Thickness | 7.85 mm |
Weight | 193 grams |
Build Material | Back: Corning Gorilla Glass 7i |
Colours | Space Black, Star Grey |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68, IP69 |
Ruggedness | Dust proof |
Camera Setup | Triple |
Resolution | 50 MP f/1.8, Wide Angle (84° field-of-view), Primary Camera 50 MP f/2.0, Ultra-Wide Angle Camera 50 MP f/2.6, Telephoto Camera |
Autofocus | Yes, Laser autofocus |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 4k @ 60 FPS Full HD @ 240 FPS HD @ 480 FPS |
Video Recording Features | Dual Video Recording Slo-motion Video HDR |
Internal Memory | 256 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 4.0 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1700/2100 / 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 1.167 W/kg, Body: 0.751 W/kg |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | USB 3.0, Mass storage device, USB charging |
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Comments
Post a Comment