VIVO X200 PRO MOBILE - ANDROID 15 MOBILE
ONLINE BUYING LINK: https://amzn.to/4gGT3yV
VIVO X200 PRO MOBILE - TECHNICAL SPECIFICATIONS
RAM | 16 GB |
Processor | MediaTek Dimensity 9400 |
Rear Camera | 50 MP + 50 MP + 200 MP |
Front Camera | 32 MP |
Battery | 6000 mAh |
Chipset | MediaTek Dimensity 9400 |
CPU | Octa core (3.626 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) |
Architecture | 64 bit
|
Display Type | LTPO AMOLED (Curved Display) |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1260x2800 px (FHD+) |
Peak Brightness | 4500 nits |
Refresh Rate | 120 Hz |
Aspect Ratio | 20:9 |
Screen to Body Ratio (calculated) | 90 % |
Screen Protection | Yes |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Screen to Body Ratio (claimed by the brand) | 93.32 % |
Build Material | Back: Glass Fiber |
Colours | Titanium Gray, Cosmos Black |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68, IP69 |
Ruggedness | Dust proof |
Resolution | 50 MP f/1.57, Wide Angle, Primary Camera 50 MP f/2.0, Ultra-Wide Angle Camera 200 MP f/2.67, Telephoto Camera
|
Autofocus | Yes, Laser autofocus |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 8k @ 30 FPS 4k @ 120 FPS |
Video Recording Features | Video HDR Bokeh portrait video |
Camera Setup | Single |
Resolution | 32 MP f/2.0, Ultra-Wide Angle, Primary Camera |
Camera Features | Fixed Focus |
Video Recording | 4k @ 60 FPS Full HD @ 60 FPS |
Capacity | 6000 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Flash, 90W |
USB Type-C | Yes |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 4.0 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 & SIM 2 SLOTS AVAILABLE
SAR Value | Head: 0.992 W/kg, Body: 0.895 W/kg |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | 3.2, Mass storage device, USB charging |
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Comments
Post a Comment