ONLINE BUYING GUIDE FOR INFINIX ZERO FLIP MOBILE
ONLINE BUYING GUIDE FOR INFINIX ZERO FLIP MOBILE
ONLINE BUYING LINK: https://amzn.to/41ejA05
INFINIX ZERO FLIP MOBILE - TECHNICAL SPECIFICATIONS
| RAM & Storage | 8 GB RAM + 512 GB |
| Processor | MediaTek Dimensity 8020 |
| Rear Camera | 50 MP + 50 MP |
| Front Camera | 50 MP |
| Battery | 4720 mAh |
| Display | 6.9 inches (17.53 cm) |
| Operating System | Android 14 |
| Custom UI | XOS |
| Software Support | 2 Years OS / 3 Years Security (estimated from the launch date) |
| Chipset | MediaTek Dimensity 8020 |
| CPU | Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Mali-G77 MC9 |
| RAM | 8 GB |
| Display Type | LTPO AMOLED | |
| Screen Size | 6.9 inches (17.53 cm) | |
| Resolution | 1080x2640 px (FHD) | |
| Peak Brightness | 1400 nits | |
| Refresh Rate | 120 Hz | |
| Pixel Density | 413 ppi | |
| Screen to Body Ratio (calculated) | 86.02 % | |
| Screen Protection | Yes | |
| Bezel-less display | Yes with punch-hole display | |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
| Cover Display | ||
| Display Type | AMOLED | |
| Screen Size | 3.64 inches (9.25 cm) | |
| Resolution | 1056x1066 px | |
| Screen Protection | Corning Gorilla Glass, Glass Victus 2 | |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
| Refresh Rate | 120 Hz | |
| Height | 170.75 mm |
| Width | 73.4 mm |
| Thickness | 7.64 mm |
| Weight | 195 grams |
| Colours | Violet Garden, Rock Black |
| Form Factor | Clamshell |
| Dimensions | Unfolded: 170.75 x 73.4 x 7.64 mm Folded: 87.8 x 73.4 x 16.04 mm |
| Camera Setup | Dual |
| Resolution | 50 MP, Wide Angle, Primary Camera |
50 MP f/2.2, Ultra-Wide Angle Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, Dual LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
| Camera Features | 10 x Digital Zoom Auto Flash Custom Watermark Face detection Smile detection Touch to focus |
| Video Recording | 4k @ 30 FPS Full HD @ 60 FPS |
| Video Recording Features | Vlog Mode |
| Camera Setup | Single |
| Resolution | 50 MP f/2.45, Wide Angle, Primary Camera |
| Autofocus | Yes |
| Flash | Yes, LED Flash |
| Video Recording | 4k @ 60 FPS Full HD @ 60 FPS |
| Capacity | 4720 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Ultra, 70W |
| USB Type-C | Yes |
| Internal Memory | 512 GB |
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 3.1 |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N12 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) 3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N12 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) 3G Bands: UMTS 1700/2100 / 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Comments
Post a Comment