ONLINE BUYING GUIDE FOR VIVO V50 MOBILE
ONLINE BUYING GUIDE FOR VIVO V50 MOBILE
ONLINE BUYING LINK: https://amzn.to/4gZPBir
VIVO V50 MOBILE - TECHNICAL SPECIFICATIONS
RAM & Storage | 8 GB RAM + 128 GB 8 GB RAM + 256 GB 12 GB RAM + 512 GB |
Processor | Qualcomm Snapdragon 7 Gen 3 |
Rear Camera | 50 MP + 50 MP |
Front Camera | 50 MP |
Battery | 6000 mAh |
Display | 6.77 inches (17.2 cm) |
Operating System | Android 15 |
Custom UI | Funtouch OS |
Software Support | 3 Years OS / 4 Years Security (estimated from the launch date) |
Chipset | Qualcomm Snapdragon 7 Gen 3 |
CPU | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 720 |
RAM | 8 GB / 12 GB |
RAM Type | LPDDR4X |
Display Type | AMOLED (Curved Display) |
Screen Size | 6.77 inches (17.2 cm) |
Resolution | 1080x2392 px (FHD+) |
Peak Brightness | 4500 nits |
Refresh Rate | 120 Hz |
Aspect Ratio | 20:9 |
Pixel Density | 388 ppi |
Screen to Body Ratio (calculated) | 88.33 % |
Screen Protection | Yes |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Height | 163.29 mm |
Width | 76.72 mm |
Thickness | 7.39 mm |
Weight | 189 grams |
Build Material | Back: Mineral Glass, Plastic |
Colours | Rose Red, Starry Night, Titanium Grey |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68, IP69 |
Ruggedness | Dust proof |
Camera Setup | Dual |
Resolution | 50 MP f/1.88, Wide Angle (84° field-of-view), Primary Camera |
50 MP f/2.0, Ultra-Wide Angle Camera
Autofocus | Yes |
OIS | Yes |
Flash | Yes, Quad LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 4k @ 30 FPS Full HD @ 30 FPS |
Video Recording Features | Dual Video Recording |
Camera Setup | Single |
Resolution | 50 MP f/2.0, Wide Angle, Primary Camera |
Autofocus | Yes |
Video Recording | 4k @ 30 FPS Full HD @ 30 FPS |
Capacity | 6000 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Flash, 90W |
USB Type-C | Yes |
Internal Memory | 128 GB / 256 GB / 512 GB |
Expandable Memory | No |
Storage Type | UFS 2.2 |
USB OTG | Yes |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) 3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) 3G Bands: UMTS 1700/2100 / 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 0.99 W/kg, Body: 0.84 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | USB 2.0, Mass storage device, USB charging |
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Comments
Post a Comment