ONLINE BUYING GUIDE FOR XIAOMI MI 11T PRO MOBILE
ONLINE BUYING GUIDE FOR XIAOMI MI 11T PRO MOBILE
ONLINE BUYING LINK: https://amzn.to/4hOfkvs
XIAOMI MI 11T PRO MOBILE - TECHNICAL SPECIFICATIONS
RAM & Storage | 8 GB RAM + 128 GB 8 GB RAM + 256 GB 12 GB RAM + 256 GB |
Processor | Qualcomm Snapdragon 888 |
Rear Camera | 108 MP + 8 MP + 5 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.67 inches (16.94 cm) |
Operating System | Android v11 |
Custom UI | MIUI |
Software Support | 3 Years OS / 4 Years Security (estimated from the launch date) |
Chipset | Qualcomm Snapdragon 888 |
CPU | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 585) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Adreno 660 |
RAM | 8 GB / 12 GB |
RAM Type | LPDDR5 |
Display Type | AMOLED |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080x2400 px (FHD+) |
Brightness | 1000 nits |
Refresh Rate | 120 Hz |
Aspect Ratio | 20:9 |
Pixel Density | 395 ppi |
Screen to Body Ratio (calculated) | 85.12 % |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Height | 164.1 mm |
Width | 76.9 mm |
Thickness | 8.8 mm |
Weight | 204 grams |
Build Material | Back: Mineral Glass |
Colours | Celestial Blue, Moonlight White, Meteorite Black |
Waterproof | Yes, Splash proof, IP53 |
Ruggedness | Dust proof |
Camera Setup | Triple |
Resolution | 108 MP f/1.75, Wide Angle, Primary Camera |
8 MP f/2.2, Ultra-Wide Angle Camera
5 MP f/2.4
Autofocus | Yes |
Flash | Yes, Dual-color LED Flash |
Image Resolution | 12000 x 9000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Filters Touch to focus |
Video Recording | 8k @ 30 FPS 4k @ 60 FPS |
Video Recording Features | Magic Zoom Night Time-Lapse Parallel World Vlog Mode Video Pro Mode Audio Zoom |
Camera Setup | Single |
Resolution | 16 MP f/2.45, Wide Angle, Primary Camera |
Video Recording | Full HD @ 30 FPS HD @ 30 FPS |
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Fast, 120W: 100 % in 17 minutes |
USB Type-C | Yes |
Internal Memory | 128 GB / 256 GB |
Expandable Memory | No |
User Available Storage | Up to 229 GB |
USB OTG | Yes |
Storage Type | UFS 3.1 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 0.775 W/kg, Body: 0.493 W/kg |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Comments
Post a Comment