ONLINE BUYING GUIDE FOR XIAOMI 12 PRO MOBILE
ONLINE BUYING GUIDE FOR XIAOMI 12 PRO MOBILE
ONLINE BUYING LINK: https://amzn.to/3D7x8CF
XIAOMI 12 PRO MOBILE - TECHNICAL SPECIFICATIONS
| RAM & Storage | 8 GB RAM + 256 GB 12 GB RAM + 256 GB |
| Processor | Qualcomm Snapdragon 8 Gen 1 |
| Rear Camera | 50 MP + 50 MP + 50 MP |
| Front Camera | 32 MP |
| Battery | 4600 mAh |
| Display | 6.73 inches (17.09 cm) |
| Operating System | Android v12 |
| Custom UI | HyperOS |
| Chipset | Qualcomm Snapdragon 8 Gen 1 |
| CPU | Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 730 |
| RAM | 8 GB / 12 GB |
| RAM Type | LPDDR5 |
| Display Type | AMOLED (Curved Display) |
| Screen Size | 6.73 inches (17.09 cm) |
| Resolution | 1440x3200 px (QHD+) |
| Brightness | 1500 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 521 ppi |
| Screen to Body Ratio (calculated) | 89.6 % |
| Screen Protection | Corning Gorilla Glass, Glass Victus |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Height | 163.6 mm |
| Width | 74.6 mm |
| Thickness | 8.1 mm |
| Weight | 205 grams |
| Resolution | 50 MP Primary Camera,f/1.9, Wide Angle |
50 MP f/2.2, Ultra-Wide Angle Camera
50 MP f/1.9, Telephoto Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, Dual-color LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
| Camera Features | Digital Zoom Auto Flash Face detection Filters Touch to focus Xiaomi ProFocus |
| Video Recording | 7680x4320 @ 24 fps 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
| Video Recording Features | Dual Video Recording Slo-motion Video HDR Bokeh portrait video Movie Frame Night Time-Lapse Parallel World Freeze Frame Video Vlog Mode Video Pro Mode |
| Resolution | 32 MP f/2.45, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
| Capacity | 4600 mAh |
| Wireless Charging | Yes Charging Time: 42 minutes |
| Quick Charging | Yes, 120W Hyper Charging v4.0, 100% in 18 minutes |
| Internal Memory | 256 GB |
| Expandable Memory | No |
| User Available Storage | Up to 222 GB |
| USB OTG | Yes |
| Storage Type | UFS 3.1 |
| SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 / N79 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 1900(band 25) / 850(band 26) |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 1900(band 25) / 850(band 26) |
| SAR Value | Head: 0.775 W/kg, Body: 0.451 W/kg |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| FM Radio | No |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Heart Rate Monitor | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Comments
Post a Comment