ONLINE BUYING GUIDE FOR iQOO 13 5G MOBILE
ONLINE BUYING GUIDE FOR iQOO 13 5G MOBILE
ONLINE BUYING LINK: https://amzn.to/4hCokTh
iQOO 13 5G MOBILE - TECHNICAL SPECIFICATIONS
RAM & Storage | 12 GB RAM + 256 GB 16 GB RAM + 512 GB |
Processor | Qualcomm Snapdragon 8 Elite |
Rear Camera | 50 MP + 50 MP + 50 MP |
Front Camera | 32 MP |
Battery | 6000 mAh |
Display | 6.82 inches (17.32 cm) |
Operating System | Android 15 |
OS Updates | 4 Years |
Security Updates | 5 Years |
Custom UI | Funtouch OS |
Chipset | Qualcomm Snapdragon 8 Elite |
CPU | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
Architecture | 64 bit |
Fabrication | 3 nm |
Graphics | Adreno 830 |
RAM | 12 GB / 16 GB |
RAM Type | LPDDR5X |
Display Type | LTPO AMOLED (Curved Display) |
Screen Size | 6.82 inches (17.32 cm) |
Resolution | 1440x3168 px (QHD+) |
Peak Brightness | 4500 nits |
Refresh Rate | 144 Hz |
Aspect Ratio | 20:9 |
Pixel Density | 510 ppi |
Screen to Body Ratio (calculated) | 89.61 % |
Screen Protection | Yes |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Screen to Body Ratio (claimed by the brand) | 93.87 % |
Height | 163.37 mm |
Width | 76.71 mm |
Thickness | 8.13 mm |
Weight | 213 grams |
Build Material | Back: Mineral Glass |
Water Resistance | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
Ruggedness | Dust proof |
Resolution | 50 MP Primary Camera,10x Digital Zoom,f/1.88, Wide Angle |
50 MP f/2.0, Ultra-Wide Angle Camera
50 MP f/1.85, Telephoto Camera
Autofocus | Yes |
OIS | Yes |
Flash | Yes, Ring LED |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 7680x4320 @ 30 fps 3840x2160 @ 60 fps 1920x1080 @ 240 fps |
Video Recording Features | Slo-motion Video Pro Mode |
Resolution | 32 MP f/2.45, Wide Angle, Primary Camera |
Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 60 fps |
Capacity | 6000 mAh |
Quick Charging | Yes, 120W Flash Charging, 50% in 14 minutes |
Internal Memory | 256 GB / 512 GB |
Expandable Memory | No |
USB OTG | Yes |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
SAR Value | Head: 0.99 W/kg, Body: 0.90 W/kg |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
FM Radio | No |
Stereo Speakers | Yes |
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Ultrasonic |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Comments
Post a Comment