ONLINE BUYING GUIDE FOR ONEPLUS 13R MOBILE
ONLINE BUYING GUIDE FOR ONEPLUS 13R MOBILE
ONLINE BUYING LINK: https://amzn.to/4htrRnT
ONEPLUS 13R MOBILE - TECHNICAL SPECIFICATIONS
| RAM & Storage | 12 GB RAM + 256 GB 16 GB RAM + 512 GB |
| Processor | Qualcomm Snapdragon 8 Gen 3 |
| Rear Camera | 50 MP + 8 MP + 50 MP |
| Front Camera | 16 MP |
| Battery | 6000 mAh |
| Display | 6.78 inches (17.22 cm) |
| Operating System | Android v15 |
| Custom UI | Oxygen OS |
| Software Support | 4 Years OS / 6 Years Security (estimated from the launch date) |
| Chipset | Qualcomm Snapdragon 8 Gen 3 |
| CPU | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 750 |
| RAM | 12 GB / 16 GB |
| RAM Type | LPDDR5X |
| Display Type | LTPO AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1264x2780 px (FHD+) |
| Peak Brightness | 4500 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.8:9 |
| Pixel Density | 450 ppi |
| Screen to Body Ratio (calculated) | 90.55 % |
| Screen Protection | Corning Gorilla Glass, Glass 7i |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Height | 161.7 mm |
| Width | 75.8 mm |
| Thickness | 8.0 mm |
| Weight | 206 grams |
| Build Material | Back: Mineral Glass |
| Colours | Astral Trail, Nebula Noir |
| Waterproof | Yes, Splash proof, IP65 |
| Ruggedness | Dust proof |
| Camera Setup | Triple |
| Resolution | 50 MP f/1.8, Wide Angle (84° field-of-view), Primary Camera |
8 MP f/2.2, Ultra-Wide Angle Camera
50 MP f/2.0, Telephoto Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
| Camera Features | Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus |
| Video Recording | 4k @ 60 FPS Full HD @ 240 FPS HD @ 480 FPS |
| Video Recording Features | Dual Video Recording Slo-motion Bokeh portrait video |
| Camera Setup | Single |
| Resolution | 16 MP f/2.4, Wide Angle, Primary Camera |
| Camera Features | Fixed Focus |
| Video Recording | Full HD @ 30 FPS HD @ 30 FPS |
| Capacity | 6000 mAh |
| Type | Silicon Carbon |
| Removable | No |
| Quick Charging | Yes, Super VOOC, 80W: 50 % in 20 minutes |
| USB Type-C | Yes |
| Internal Memory | 256 GB / 512 GB |
| Expandable Memory | No |
| Storage Type | UFS 4.0 |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SAR Value | Head: 1.19 W/kg, Body: 0.90 W/kg |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | USB 2.0, Mass storage device, USB charging |
| FM Radio | No |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Comments
Post a Comment