ONLINE BUYING GUIDE FOR OPPO FIND N3 FLIP MOBILE
ONLINE BUYING GUIDE FOR OPPO FIND N3 FLIP MOBILE
ONLINE BUYING LINK: https://amzn.to/40SsGQ1
OPPO FIND N3 FLIP MOBILE - TECHNICAL SPECIFICATIONS
| RAM & Storage | 12 GB RAM + 256 GB |
| Processor | MediaTek Dimensity 9200 MT6985 |
| Rear Camera | 50 MP + 48 MP + 32 MP |
| Front Camera | 32 MP |
| Battery | 4300 mAh |
| Display | 6.8 inches (17.27 cm) |
| Operating System | Android 13 |
| Custom UI | ColorOS |
| Software Support | 4 Years OS / 5 Years Security (estimated from the launch date) |
| Chipset | MediaTek Dimensity 9200 MT6985 |
| CPU | Octa core (3.05 GHz, Single core, Cortex X3 + 2.85 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Immortalis-G715 MC11 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| Display Type | AMOLED |
| Screen Size | 6.8 inches (17.27 cm) |
| Resolution | 1080x2520 px (FHD) |
| Brightness | 1600 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 21:9 |
| Pixel Density | 403 ppi |
| Screen to Body Ratio (calculated) | 85.83 % |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Screen to Body Ratio (claimed by the brand) | 85.9 % |
| Display Type | AMOLED |
| Screen Size | 3.26 inches (8.28 cm) |
| Resolution | 382x720 px |
| Screen Protection | Yes |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 60 Hz |
| Height | 166.4 mm |
| Width | 75.8 mm |
| Thickness | 7.8 mm |
| Weight | 198 grams |
| Build Material | Back: Plastic |
| Colours | Cream Gold, Sleek Black |
| Form Factor | Clamshell |
| Dimensions | Unfolded: 166.4 x 75.8 x 7.8 mm Folded: 85.5 x 75.8 x 16.5 mm |
| Camera Setup | Triple |
| Resolution | 50 MP f/1.8, Wide Angle (84° field-of-view), Primary Camera |
48 MP f/2.2, Ultra-Wide Angle Camera
32 MP f/2.0, Telephoto Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 4k @ 30 FPS Full HD @ 60 FPS |
| Video Recording Features | Slo-motion |
| Camera Setup | Single |
| Resolution | 32 MP f/2.4, Wide Angle, Primary Camera |
| Autofocus | Yes |
| Video Recording | 4k @ 30 FPS Full HD @ 30 FPS |
| Capacity | 4300 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Super VOOC, 44W: 50 % in 23 minutes |
| USB Type-C | Yes |
| Internal Memory | 256 GB |
| Expandable Memory | No |
| Storage Type | UFS 4.0 |
| USB OTG | Yes |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SAR Value | Head: 1.197 W/kg, Body: 0.709 W/kg |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/e/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
| FM Radio | No |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| FM Radio | No |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Comments
Post a Comment