ONLINE BUYING GUIDE FOR XIAOMI REDMI NOTE 10 PRO MAX MOBILE
ONLINE BUYING GUIDE FOR XIAOMI REDMI NOTE 10 PRO MAX MOBILE
ONLINE BUYING LINK: https://amzn.to/3ENxS07
XIAOMI REDMI NOTE 10 PRO MAX MOBILE - TECHNICAL SPECIFICATIONS
RAM & Storage | 6 GB RAM + 64 GB 6 GB RAM + 128 GB 8 GB RAM + 128 GB |
Processor | Qualcomm Snapdragon 732G |
Rear Camera | 108 MP + 8 MP + 5 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5020 mAh |
Display | 6.67 inches (16.94 cm) |
Operating System | Android v11 |
Custom UI | MIUI |
Chipset | Qualcomm Snapdragon 732G |
CPU | Octa core (2.3 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
Architecture | 64 bit |
Fabrication | 8 nm |
Graphics | Adreno 618 |
RAM | 6 GB / 8 GB |
RAM Type | LPDDR4X |
Display Type | Super AMOLED |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080x2400 px (FHD+) |
Brightness | 1200 nits |
Refresh Rate | 120 Hz |
Aspect Ratio | 20:9 |
Pixel Density | 395 ppi |
Screen to Body Ratio (calculated) | 85.8 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Height | 164.5 mm |
Width | 76.1 mm |
Thickness | 8.1 mm |
Weight | 192 grams |
Build Material | Back: Mineral Glass |
Colours | Vintage Bronze, Glacial Blue, Dark Night, Dark Nebula |
Waterproof | Yes, Splash proof, IP53 |
Ruggedness | Dust proof |
Camera Setup | Quad |
Resolution | 108 MP f/1.9, Wide Angle, Primary Camera |
8 MP f/2.2, Ultra-Wide Angle Camera
5 MP f/2.4, Macro Camera
2 MP f/2.4, Depth Camera
Autofocus | Yes |
OIS | No |
Flash | Yes, LED Flash |
Image Resolution | 12000 x 9000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 4k @ 30 FPS Full HD @ 60 FPS |
Video Recording Features | Dual Video Recording Slo-motion Vlog Mode Video Pro Mode Short Video Mode |
Camera Setup | Single |
Resolution | 16 MP f/2.45, Wide Angle, Primary Camera |
Video Recording | Full HD @ 30 FPS HD @ 30 FPS |
Capacity | 5020 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | Up to 36 Hours(4G) |
Standby time | Up to 624 Hours(2G) |
Quick Charging | Yes, Fast, 33W: 100 % in 75 minutes |
USB Type-C | Yes |
Internal Memory | 64 GB / 128 GB |
Expandable Memory | Yes, Up to 512 GB |
User Available Storage | Up to 107 GB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 0.830 W/kg, Body: 0.648 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Comments
Post a Comment