ONLINE BUYING GUIDE FOR iQOO 11 5G MOBILE
ONLINE BUYING GUIDE FOR iQOO 11 5G MOBILE
ONLINE BUYING LINK: https://amzn.to/41LSk9q
iQOO 11 5G MOBILE - TECHNICAL SPECIFICATIONS
RAM & Storage | 8 GB RAM + 256 GB 16 GB RAM + 256 GB |
Processor | Qualcomm Snapdragon 8 Gen 2 |
Rear Camera | 50 MP + 13 MP + 8 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.78 inches (17.22 cm) |
Operating System | Android 13 |
OS Updates | 3 Years |
Security Updates | 4 Years |
Custom UI | Funtouch OS |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 740 |
RAM | 8 GB / 16 GB |
RAM Type | LPDDR5X |
Display Type | AMOLED (Curved Display) |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1440x3200 px (QHD+) |
Peak Brightness | 1800 nits |
Refresh Rate | 144 Hz |
Aspect Ratio | 20:9 |
Pixel Density | 518 ppi |
Screen to Body Ratio (calculated) | 87.46 % |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Screen to Body Ratio (claimed by the brand) | 92.9 % |
Height | 164.8 mm |
Width | 77 mm |
Thickness | 8.4 mm |
Weight | 205 grams |
Build Material | Back: Fiber Glass |
Resolution | 50 MP Primary Camera,20x Digital Zoom,f/1.88, Wide Angle |
13 MP f/2.46, Telephoto Camera
8 MP f/2.2, Ultra-Wide Angle Camera
Autofocus | Yes |
OIS | Yes |
Flash | Yes, Dual LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | 20 x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 7680x4320 @ 30 fps 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
Video Recording Features | Dual Video Recording |
Resolution | 16 MP f/2.45, Wide Angle, Primary Camera |
Video Recording | 1920x1080 @ 30 fps |
7680x4320 @ 30 fps 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
Video Recording Features | Dual Video Recording |
Resolution | 16 MP f/2.45, Wide Angle, Primary Camera |
Video Recording | 1920x1080 @ 30 fps |
Capacity | 5000 mAh |
Quick Charging | Yes, 120W Flash Charging, 100% in 25 minutes |
Internal Memory | 256 GB |
Expandable Memory | No |
User Available Storage | Up to 219 GB |
USB OTG | Yes |
Storage Type | UFS 4.0 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
SAR Value | Head: 1.23 W/kg, Body: 0.97 W/kg |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
FM Radio | No |
Stereo Speakers | Yes |
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Comments
Post a Comment