ONLINE BUYING GUIDE FOR iQOO 12 5G ANNIVERSARY EDITION MOBILE
ONLINE BUYING GUIDE FOR iQOO 12 5G ANNIVERSARY EDITION MOBILE
ONLINE BUYING LINK: https://amzn.to/3DKCyDV
iQOO 12 5G ANNIVERSARY EDITION MOBILE - TECHNICAL SPECIFICATIONS
| RAM & Storage | 12 GB RAM + 256 GB 16 GB RAM + 512 GB |
| Processor | Qualcomm Snapdragon 8 Gen 3 |
| Rear Camera | 50 MP + 50 MP + 64 MP |
| Front Camera | 16 MP |
| Battery | 5000 mAh |
| Display | 6.78 inches (17.22 cm) |
| Operating System | Android 14 |
| OS Updates | 3 Years |
| Security Updates | 4 Years |
| Custom UI | Funtouch OS |
| Chipset | Qualcomm Snapdragon 8 Gen 3 |
| CPU | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 750 |
| RAM | 12 GB / 16 GB |
| RAM Type | LPDDR5X |
| Display Type | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1260x2800 px (FHD+) |
| Peak Brightness | 3000 nits |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 453 ppi |
| Screen to Body Ratio (calculated) | 89.61 % |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Screen to Body Ratio (claimed by the brand) | 93.43 % |
| Height | 163.22 mm |
| Width | 75.88 mm |
| Thickness | 8.1 mm |
| Weight | 198.5 grams |
| Build Material | Back: Vegan Leather |
| Water Resistance | Yes, Splash proof, IP64 |
| Ruggedness | Dust proof |
| Resolution | 50 MP Primary Camera,f/1.68, Wide Angle |
50 MP f/2.0, Ultra-Wide Angle Camera
64 MP f/2.57, Periscope Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, Dual LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 7680x4320 @ 30 fps 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
| Video Recording Features | Slo-motion |
| Resolution | 16 MP f/2.45, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 @ 30 fps |
| Capacity | 5000 mAh |
| Quick Charging | Yes, 120W Flash Charging, 50% in 10 minute |
Internal Memory 256 GB / 512 GB
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 4.0 |
| SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 800(band 20) |
| SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 800(band 20) |
| SAR Value | Head: 1.377 W/kg, Body: 1.276 W/kg |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| FM Radio | No |
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Comments
Post a Comment